Rai Technology University tuition fees education for 2022-2023
Course/ Semester | Fee Per Semester | Registration Amount (One Time Payment) | Total |
---|---|---|---|
BBA/ 6 Semester | 25,000 | 10,000 | 1,60,000 |
BCA/ 6 Semester | 20,000 | 10,000 | 1,30,000 |
BSc/ 6 Semester | 20,000 | 10,000 | 1,30,000 |
Course/ Semester | Fee Per Semester | Registration Amount (One Time Payment) | Total |
---|---|---|---|
MBA/ 4 Semester | 30,000 | 10,000 | 1,30,000 |
MCA/ 4 Semester | 35,000 | 10,000 | 1,50,000 |
MSc/ 4 Semester | 25,000 | 10,000 | 1,10,000 |
Course/ Semester | Fee Per Semester | Registration Amount (One Time Payment) | Total |
---|---|---|---|
MBA/ 4 Semester | 90,000 | 10,000 | 3,70,000 |
MSc/ 4 Semester | 75,000 | 10,000 | 3,10,000 |
BBA/ 6 Semester | 47,500 | 10,000 | 2,85,000 |
BSc/ 6 Semester | 47,500 | 10,000 | 2,85,000 |
Course/ Semester | Fee Per Semester | Registration Amount (One Time Payment) | Total |
---|---|---|---|
MBA/ 4 Semester | 90,000 | 10,000 | 3,70,000 |
MSc/ 4 Semester | 75,000 | 10,000 | 3,10,000 |
BBA/ 6 Semester | 47,500 | 10,000 | 2,85,000 |
BSc/ 6 Semester | 47,500 | 10,000 | 2,85,000 |
University Campus: 11th Mile Gallu, Doddaballpur-Nelamangla Road, Kadanur Post, Doddaballapur Taluk, Bengaluru-561204
City Office: 15th Milestone, Bannerughatta Main Road, Gottigere, Near Radcliffe School, Bengalore-560083, Karnataka
Copyright © 2022 Rai Technology University. All rights reserved.